Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Springfield Musketeers | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Washington Gambit | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 |
65 | King Nero | LD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 14 | 10 | 0 | 0 | 0 |
20 | Prisma | RD | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 11 | 0 | 9 | 0 | 0 | 14 | 10 | 15 | 14 | 1 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 0 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
20 | Skool Lunch | LD | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | -5 | 15 | 0 | 8 | 0 | 0 | 14 | 4 | 11 | 9 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
3 | 1 |
5 | -5 |
11 | 15 |
0 | 0 |
9 | 8 |
0 | 0 |
0 | 0 |
14 | 14 |
10 | 4 |
15 | 11 |
14 | 9 |
1 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Springfield Musketeers | 2 - 1 | Washington Gambit |