Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Washington Gambit | 1 | 0 | 1 | 2 | 1 | 2 |
Detroit Dynamos | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
20 | Skool Lunch | LD | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 23 | 13 | 0 | 0 | 0 |
25 | True Random | RW | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 5 | 16 | 0 | 5 | 1 | 0 | 23 | 13 | 16 | 16 | 0 |
Detroit Dynamos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 0 |
4 | 0 |
5 | -5 |
16 | 16 |
0 | 4 |
5 | 6 |
1 | 0 |
0 | 0 |
23 | 23 |
13 | 10 |
16 | 16 |
16 | 14 |
0 | 2 |