Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Portland Hoppers | 2 | 1 | 1 | 4 | 1 | 2 |
Calgary Ranchers | 0 | 0 | 1 | 1 | 0 | 0 |
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 26 | 13 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 |
Total | 4 | 7 | 10 | 13 | 0 | 3 | 1 | 0 | 26 | 13 | 11 | 10 | 1 |
Calgary Ranchers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 1 |
7 | 2 |
10 | -10 |
13 | 10 |
0 | 4 |
3 | 5 |
1 | 0 |
0 | 0 |
26 | 26 |
13 | 13 |
11 | 12 |
10 | 9 |
1 | 3 |