Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Edmonton Whitetails | 0 | 0 | 2 | 2 | 1 | 1 |
| Portland Hoppers | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Whitetails
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 0 | -1 | 3 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 |
| Total | 0 | 0 | -5 | 11 | 2 | 9 | 0 | 0 | 16 | 6 | 14 | 13 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 0 |
| 4 | 0 |
| 5 | -5 |
| 15 | 11 |
| 0 | 2 |
| 8 | 9 |
| 1 | 0 |
| 0 | 0 |
| 16 | 16 |
| 10 | 6 |
| 11 | 14 |
| 11 | 13 |
| 0 | 1 |