Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Edmonton Whitetails | 1 | 0 | 1 | 2 | 1 | 2 |
Portland Hoppers | 0 | 0 | 1 | 1 | 0 | 1 |
Edmonton Whitetails
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 0 | 1 | 0 | 4 | 4:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Steffan | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
Total | 1 | 2 | 0 | 14 | 4 | 9 | 0 | 0 | 25 | 8 | 13 | 11 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
4 | 2 |
0 | 0 |
13 | 14 |
2 | 4 |
10 | 9 |
1 | 0 |
0 | 0 |
25 | 25 |
17 | 8 |
16 | 13 |
15 | 11 |
1 | 2 |