Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
San Francisco Unicorn | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Arizona Thrashers | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
San Francisco Unicorn
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bagel | LW | 0 | 0 | -1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BMW | C | 0 | 1 | -1 | 5 | 0 | 2 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
7 | Crime Shows | RW | 1 | 0 | -1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | False Flags | LD | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NRBILR | RD | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
Total | 1 | 1 | -5 | 14 | 0 | 18 | 0 | 0 | 18 | 9 | 11 | 9 | 2 |
Arizona Thrashers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
1 | 1 |
-5 | 5 |
14 | 11 |
0 | 0 |
18 | 14 |
0 | 0 |
0 | 0 |
18 | 18 |
9 | 9 |
11 | 14 |
9 | 13 |
2 | 1 |