Results
Team | 1st | 2nd | 3rd | 2OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Los Angeles Royals | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Arizona Thrashers | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 0 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 0 | -2 | 0 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 0 | 0 | -2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | pumpNquiver | LW | 1 | 0 | -2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 |
1 | Webcamboii | C | 1 | 1 | -2 | 5 | 0 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 |
Total | 2 | 3 | -10 | 18 | 2 | 9 | 1 | 0 | 22 | 7 | 20 | 17 | 3 |
Arizona Thrashers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
3 | 3 |
-10 | 10 |
18 | 20 |
2 | 2 |
9 | 11 |
1 | 0 |
0 | 0 |
22 | 21 |
7 | 14 |
20 | 18 |
17 | 16 |
3 | 2 |