Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Pittsburgh Paladins | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Detroit Dynamos | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 1 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 |
| 37 | Nuclear | RD | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | -5 | 10 | 0 | 8 | 0 | 0 | 14 | 7 | 20 | 17 | 3 |
Detroit Dynamos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 2 |
| 3 | 5 |
| -5 | 5 |
| 10 | 19 |
| 0 | 0 |
| 8 | 4 |
| 0 | 0 |
| 0 | 0 |
| 14 | 14 |
| 7 | 7 |
| 20 | 10 |
| 17 | 8 |
| 3 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pittsburgh Paladins | 2 - 3 |