Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
New York Americans | 1 | 0 | 1 | 2 | 0 | 1 |
Toronto Narwhals | 0 | 1 | 0 | 1 | 0 | 0 |
New York Americans
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 0 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 0 | 1 | -1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
63 | ToTheMax | C | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | -6 | 8 | 2 | 8 | 0 | 0 | 12 | 5 | 12 | 10 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
4 | 2 |
5 | -6 |
12 | 8 |
0 | 2 |
10 | 8 |
0 | 0 |
0 | 0 |
13 | 12 |
8 | 5 |
9 | 12 |
8 | 10 |
1 | 2 |