Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Omaha Renegades | 2 | 1 | 1 | 4 | 1 | 1 |
| St. Paul Blue Ox | 0 | 1 | 2 | 3 | 0 | 1 |
Omaha Renegades
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 0 | 3 | 0 | 2 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | 5 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 |
| Total | 3 | 6 | 0 | 9 | 2 | 10 | 0 | 0 | 18 | 5 | 13 | 9 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 3 |
| 7 | 6 |
| -2 | 0 |
| 13 | 9 |
| 2 | 2 |
| 9 | 10 |
| 1 | 0 |
| 1 | 0 |
| 18 | 18 |
| 13 | 5 |
| 9 | 13 |
| 6 | 9 |
| 3 | 4 |