Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Dallas Homesteaders | 2 | 0 | 1 | 3 | 1 | 2 |
| Minneapolis Loons | 0 | 0 | 2 | 2 | 0 | 0 |
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 16 | 8 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 |
| Total | 3 | 3 | 0 | 9 | 0 | 7 | 1 | 0 | 16 | 8 | 16 | 14 | 2 |
Minneapolis Loons
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 3 | 3 |
| 0 | 1 |
| 9 | 16 |
| 0 | 4 |
| 7 | 8 |
| 1 | 0 |
| 0 | 0 |
| 16 | 14 |
| 8 | 7 |
| 16 | 9 |
| 14 | 6 |
| 2 | 3 |