Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Los Angeles Royals | 0 | 2 | 1 | 1 | 4 | 0 | 1 |
Houston Cosmos | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | pumpNquiver | LW | 1 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 |
1 | Webcamboii | C | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
Total | 3 | 6 | 5 | 10 | 0 | 15 | 0 | 0 | 21 | 10 | 13 | 10 | 3 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 3 |
6 | 5 |
5 | -5 |
10 | 13 |
0 | 2 |
15 | 8 |
0 | 0 |
0 | 0 |
21 | 21 |
10 | 11 |
13 | 11 |
10 | 7 |
3 | 4 |