Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Tampa Bay Tomahawks | 1 | 0 | 2 | 3 | 2 | 4 |
| Dallas Homesteaders | 0 | 1 | 0 | 1 | 0 | 0 |
Tampa Bay Tomahawks
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 1 | 0 | 1 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 0 | 0 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 0 | 0 | 0 | 0 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 0 | 1 | 0 | 4 | 2:00 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 |
| Total | 1 | 2 | 0 | 9 | 8 | 3 | 0 | 0 | 15 | 9 | 14 | 11 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 1 |
| 6 | 2 |
| 0 | 0 |
| 14 | 9 |
| 0 | 8 |
| 4 | 3 |
| 2 | 0 |
| 0 | 0 |
| 16 | 15 |
| 7 | 9 |
| 9 | 14 |
| 8 | 11 |
| 1 | 3 |