Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Washington Gambit | 2 | 4 | 1 | 7 | 1 | 1 |
| Tennessee Copperheads | 0 | 0 | 3 | 3 | 0 | 1 |
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
| 20 | Skool Lunch | LD | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 0 | 1 | 2 | 2 | 2:00 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 0 |
| 25 | True Random | RW | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 14 | 10 | 2 | 11 | 1 | 1 | 19 | 6 | 12 | 9 | 3 |
Tennessee Copperheads
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 7 | 3 |
| 13 | 6 |
| 14 | -15 |
| 10 | 12 |
| 2 | 2 |
| 11 | 10 |
| 1 | 0 |
| 1 | 0 |
| 19 | 20 |
| 6 | 13 |
| 12 | 10 |
| 9 | 3 |
| 3 | 7 |