Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Houston Cosmos | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
Pittsburgh Paladins | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
Houston Cosmos
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 2 | 0 | -1 | 6 | 0 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 |
8 | FerBreezey | RW | 0 | 1 | -1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
37 | Nuclear | RD | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | -5 | 13 | 0 | 12 | 0 | 0 | 17 | 6 | 12 | 9 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
6 | 3 |
5 | -5 |
12 | 13 |
2 | 0 |
11 | 12 |
0 | 0 |
0 | 0 |
17 | 17 |
11 | 6 |
13 | 12 |
11 | 9 |
2 | 3 |