Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Dallas Homesteaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Tomahawks | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 0 | 0 | 0 | 5 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
| Total | 0 | 0 | 0 | 16 | 2 | 11 | 0 | 0 | 11 | 4 | 8 | 7 | 1 |
Tampa Bay Tomahawks
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 0 | 1 |
| 0 | 2 |
| 0 | 0 |
| 16 | 8 |
| 2 | 0 |
| 11 | 9 |
| 0 | 1 |
| 0 | 0 |
| 11 | 11 |
| 4 | 7 |
| 8 | 16 |
| 7 | 16 |
| 1 | 0 |