Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Tennessee Copperheads | 0 | 2 | 0 | 2 | 0 | 0 |
| Washington Gambit | 2 | 0 | 4 | 6 | 0 | 0 |
Tennessee Copperheads
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 |
| 20 | Skool Lunch | LD | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0 |
| 25 | True Random | RW | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 20 | 11 | 0 | 6 | 0 | 0 | 17 | 9 | 16 | 14 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 6 |
| 4 | 11 |
| -20 | 20 |
| 16 | 11 |
| 0 | 0 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 17 | 17 |
| 8 | 9 |
| 9 | 16 |
| 5 | 14 |
| 4 | 2 |