Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Springfield Musketeers | 0 | 1 | 0 | 1 | 0 | 0 |
| Boston Brigade | 0 | 1 | 1 | 2 | 0 | 0 |
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| 65 | King Nero | LD | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 0 | 0 | 0 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 11 | 2 | 12 | 0 | 0 | 18 | 9 | 14 | 12 | 2 |
Boston Brigade
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 3 |
| 0 | 0 |
| 11 | 14 |
| 2 | 0 |
| 12 | 7 |
| 0 | 1 |
| 0 | 0 |
| 18 | 18 |
| 9 | 9 |
| 14 | 11 |
| 12 | 10 |
| 2 | 1 |