Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Hamilton Hounds | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Toronto Narwhals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton Hounds
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 0 | -1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
| 63 | ToTheMax | C | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | -5 | 6 | 0 | 13 | 0 | 0 | 7 | 4 | 13 | 12 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 0 |
| 2 | 0 |
| 5 | -5 |
| 13 | 6 |
| 0 | 0 |
| 12 | 13 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 3 | 4 |
| 6 | 13 |
| 6 | 12 |
| 0 | 1 |