Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Houston Cosmos | 2 | 0 | 0 | 2 | 0 | 1 |
Dallas Homesteaders | 2 | 1 | 0 | 3 | 0 | 0 |
Houston Cosmos
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 2 |
Total | 3 | 5 | 5 | 10 | 2 | 8 | 0 | 0 | 16 | 9 | 22 | 20 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
3 | 5 |
-5 | 5 |
22 | 10 |
0 | 2 |
5 | 8 |
0 | 0 |
0 | 0 |
18 | 16 |
8 | 9 |
10 | 22 |
7 | 20 |
3 | 2 |