Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
New Jersey Giants | 1 | 1 | 1 | 3 | 0 | 0 |
Pittsburgh Paladins | 0 | 0 | 1 | 1 | 0 | 1 |
New Jersey Giants
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 1 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 1 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 |
8 | FerBreezey | RW | 0 | 0 | -2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
37 | Nuclear | RD | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 0 | 0 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | -10 | 16 | 0 | 8 | 0 | 0 | 19 | 11 | 14 | 12 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 1 |
4 | 2 |
10 | -10 |
15 | 16 |
2 | 0 |
4 | 8 |
0 | 0 |
0 | 0 |
19 | 19 |
8 | 11 |
16 | 14 |
15 | 12 |
1 | 2 |