Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Minneapolis Loons | 0 | 1 | 0 | 1 | 0 | 0 |
St. Paul Blue Ox | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Loons
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 19 | 12 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 |
Total | 0 | 0 | -5 | 10 | 0 | 9 | 0 | 0 | 19 | 12 | 15 | 14 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 0 |
2 | 0 |
5 | -5 |
15 | 10 |
0 | 0 |
6 | 9 |
0 | 0 |
0 | 0 |
19 | 19 |
7 | 12 |
11 | 15 |
11 | 14 |
0 | 1 |