Results
Team | 1st | 2nd | 3rd | 2OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Washington Gambit | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
Springfield Musketeers | 0 | 0 | 3 | 1 | 4 | 0 | 1 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 2 | 0 | -1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 4 |
20 | Skool Lunch | LD | 0 | 3 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 1 | -1 | 5 | 0 | 2 | 0 | 0 | 27 | 17 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 2 | -1 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | -5 | 15 | 2 | 9 | 0 | 0 | 27 | 17 | 27 | 23 | 4 |
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 |
65 | King Nero | LD | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 26 | 10 | 0 | 0 | 0 |
20 | Prisma | RD | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 1 | 1 | 0 | 7 | 2:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 4 | 27 | 2 | 12 | 0 | 1 | 27 | 10 | 15 | 12 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 4 |
6 | 5 |
-5 | 4 |
15 | 27 |
2 | 2 |
9 | 12 |
0 | 0 |
0 | 1 |
27 | 27 |
17 | 10 |
27 | 15 |
23 | 12 |
4 | 3 |