Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Detroit Dynamos | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Springfield Musketeers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Detroit Dynamos
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 |
65 | King Nero | LD | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | 0 |
20 | Prisma | RD | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 0 | 0 | -1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | -5 | 12 | 0 | 8 | 0 | 0 | 16 | 9 | 18 | 17 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 0 |
2 | 0 |
5 | -5 |
18 | 12 |
2 | 0 |
13 | 8 |
0 | 0 |
0 | 0 |
14 | 16 |
7 | 9 |
12 | 18 |
12 | 17 |
0 | 1 |