Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Portland Hoppers | 0 | 2 | 1 | 0 | 3 | 1 | 1 |
Calgary Ranchers | 0 | 1 | 2 | 1 | 4 | 2 | 2 |
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 1 | 0 | 0 | 6 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 2 | 1 | 0 | 2 | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 24 | 10 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 4 |
Total | 3 | 6 | 0 | 12 | 4 | 12 | 1 | 0 | 24 | 10 | 25 | 21 | 4 |
Calgary Ranchers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 4 |
6 | 6 |
0 | 0 |
12 | 25 |
4 | 2 |
12 | 8 |
1 | 2 |
0 | 0 |
24 | 24 |
10 | 14 |
25 | 11 |
21 | 9 |
4 | 2 |