Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Calgary Ranchers | 0 | 0 | 1 | 1 | 0 | 1 |
Portland Hoppers | 2 | 0 | 0 | 2 | 0 | 0 |
Calgary Ranchers
Portland Hoppers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | KingME | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Limitless | RD | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Neon Toaster | LD | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nordic Messi | RW | 2 | 0 | 1 | 7 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steffan | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 |
36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 |
Total | 2 | 4 | 5 | 14 | 2 | 6 | 0 | 0 | 16 | 7 | 14 | 13 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
2 | 4 |
-5 | 5 |
14 | 14 |
0 | 2 |
8 | 6 |
0 | 0 |
0 | 0 |
16 | 16 |
9 | 7 |
14 | 14 |
12 | 13 |
2 | 1 |