Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| San Francisco Unicorn | 1 | 1 | 1 | 3 | 0 | 0 |
| Arizona Thrashers | 0 | 1 | 1 | 2 | 0 | 1 |
San Francisco Unicorn
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bagel | LW | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BMW | C | 1 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 19 | 15 | 0 | 0 | 0 |
| 7 | Crime Shows | RW | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | False Flags | LD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NRBILR | RD | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 |
| Total | 3 | 5 | 6 | 17 | 2 | 9 | 0 | 0 | 19 | 15 | 15 | 13 | 2 |
Arizona Thrashers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 5 | 2 |
| 6 | -5 |
| 17 | 15 |
| 2 | 0 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 19 | 19 |
| 15 | 4 |
| 15 | 17 |
| 13 | 14 |
| 2 | 3 |