Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Arizona Thrashers | 2 | 0 | 3 | 5 | 0 | 0 |
San Francisco Unicorn | 0 | 1 | 1 | 2 | 1 | 2 |
Arizona Thrashers
San Francisco Unicorn
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bagel | LW | 1 | 0 | -4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crime Shows | RW | 0 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | False Flags | LD | 0 | 1 | -4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lumbadin | C | 1 | 0 | -4 | 5 | 0 | 1 | 1 | 0 | 26 | 10 | 0 | 0 | 0 |
4 | NRBILR | RD | 0 | 2 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
Total | 2 | 4 | -20 | 20 | 0 | 5 | 1 | 0 | 26 | 10 | 12 | 8 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
5 | 2 |
6 | 4 |
20 | -20 |
13 | 20 |
4 | 0 |
11 | 5 |
0 | 1 |
0 | 0 |
26 | 26 |
16 | 10 |
20 | 12 |
18 | 8 |
2 | 4 |