Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Detroit Dynamos | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Pittsburgh Paladins | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
Detroit Dynamos
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19 | 13 | 0 | 0 | 0 |
8 | FerBreezey | RW | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
37 | Nuclear | RD | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 5 | 21 | 0 | 7 | 0 | 0 | 19 | 13 | 14 | 12 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
2 | 5 |
-5 | 5 |
14 | 21 |
6 | 0 |
8 | 7 |
0 | 0 |
0 | 0 |
19 | 19 |
6 | 13 |
21 | 14 |
18 | 12 |
3 | 2 |