Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Pittsburgh Paladins | 0 | 2 | 1 | 3 | 1 | 1 |
| Detroit Dynamos | 1 | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 9 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
| 37 | Nuclear | RD | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 5 | 13 | 0 | 2 | 1 | 0 | 17 | 9 | 13 | 12 | 1 |
Detroit Dynamos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 1 |
| 6 | 2 |
| 5 | -5 |
| 13 | 13 |
| 0 | 2 |
| 2 | 10 |
| 1 | 0 |
| 0 | 0 |
| 17 | 17 |
| 9 | 8 |
| 13 | 13 |
| 12 | 10 |
| 1 | 3 |