Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
St. Paul Blue Ox | 0 | 0 | 0 | 0 | 0 | 0 |
Omaha Renegades | 0 | 0 | 2 | 2 | 0 | 0 |
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 0 | 0 | -2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
Total | 0 | 0 | -10 | 18 | 0 | 5 | 0 | 0 | 15 | 5 | 7 | 6 | 1 |
Omaha Renegades
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
0 | 2 |
0 | 3 |
-10 | 10 |
18 | 8 |
0 | 0 |
5 | 7 |
0 | 0 |
0 | 0 |
15 | 15 |
5 | 10 |
7 | 19 |
6 | 19 |
1 | 0 |