Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Pittsburgh Paladins | 1 | 1 | 2 | 4 | 0 | 0 |
Houston Cosmos | 0 | 2 | 1 | 3 | 0 | 0 |
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 |
8 | FerBreezey | RW | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
37 | Nuclear | RD | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 5 | 14 | 0 | 5 | 0 | 0 | 12 | 5 | 8 | 5 | 3 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
8 | 5 |
5 | -5 |
14 | 8 |
0 | 0 |
5 | 9 |
0 | 0 |
0 | 0 |
12 | 12 |
5 | 7 |
8 | 14 |
5 | 10 |
3 | 4 |