Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Springfield Musketeers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Gambit | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 1 |
| 65 | King Nero | LD | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | -5 | 7 | 2 | 6 | 0 | 0 | 20 | 7 | 19 | 18 | 1 |
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| 20 | Skool Lunch | LD | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 20 | 13 | 0 | 0 | 0 |
| 25 | True Random | RW | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 5 | 19 | 0 | 14 | 0 | 0 | 20 | 13 | 7 | 7 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 0 | 1 |
| 0 | 2 |
| -5 | 5 |
| 7 | 19 |
| 2 | 0 |
| 6 | 14 |
| 0 | 0 |
| 0 | 0 |
| 20 | 20 |
| 7 | 13 |
| 19 | 7 |
| 18 | 7 |
| 1 | 0 |