Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Washington Gambit | 0 | 0 | 1 | 1 | 0 | 0 |
Springfield Musketeers | 2 | 0 | 2 | 4 | 0 | 0 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
20 | Skool Lunch | LD | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | -15 | 10 | 0 | 4 | 0 | 0 | 14 | 8 | 12 | 8 | 4 |
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 |
65 | King Nero | LD | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 |
20 | Prisma | RD | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 15 | 12 | 0 | 6 | 0 | 0 | 14 | 6 | 10 | 9 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 4 |
2 | 8 |
-15 | 15 |
10 | 12 |
0 | 0 |
4 | 6 |
0 | 0 |
0 | 0 |
14 | 14 |
8 | 6 |
12 | 10 |
8 | 9 |
4 | 1 |