Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
St. Paul Blue Ox | 3 | 0 | 1 | 1 | 5 | 1 | 1 |
Minneapolis Loons | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 12 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
Total | 5 | 9 | 0 | 16 | 0 | 8 | 1 | 0 | 21 | 12 | 12 | 8 | 4 |
Minneapolis Loons
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
5 | 4 |
9 | 6 |
0 | 0 |
16 | 12 |
0 | 2 |
8 | 6 |
1 | 0 |
0 | 0 |
21 | 21 |
12 | 9 |
12 | 16 |
8 | 11 |
4 | 5 |