Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Detroit Dynamos | 0 | 1 | 1 | 2 | 1 | 4 |
Washington Gambit | 1 | 0 | 0 | 1 | 0 | 0 |
Detroit Dynamos
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 |
20 | Skool Lunch | LD | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 0 | 0 | 7 | 4:00 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 0 | 0 | 0 | 4:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 14 | 8 | 6 | 0 | 0 | 22 | 12 | 21 | 19 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
4 | 2 |
0 | 0 |
21 | 14 |
0 | 8 |
12 | 6 |
1 | 0 |
0 | 0 |
25 | 22 |
12 | 12 |
14 | 21 |
13 | 19 |
1 | 2 |