Results
| Team | 1st | 2nd | 3rd | 3OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Springfield Musketeers | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Detroit Dynamos | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 1 |
| 65 | King Nero | LD | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 28 | 15 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 24 | 0 | 18 | 0 | 0 | 28 | 15 | 23 | 22 | 1 |
Detroit Dynamos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 0 |
| 3 | 1 |
| 5 | -5 |
| 24 | 22 |
| 0 | 0 |
| 18 | 15 |
| 0 | 0 |
| 0 | 0 |
| 28 | 28 |
| 15 | 13 |
| 23 | 24 |
| 22 | 22 |
| 1 | 2 |